
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 10098

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | ONEYLEHV15616300 | ||
Importer | ALFA ALL FOOD ASIA INC ![]() |
||
Importer address | ECHAVEZ ST., SUDLON MAGUIKAY,MANDAUE CITY | ||
Supplier | ALGO FOODS SAS ![]() |
||
Origin | france | ||
Destination port | PORT OF CEBU | ||
Port_of_Clearance | PORT OF CEBU | ||
HScode | 02091000000 | ||
Product description | FROZEN PORK HAM FATTranslation | ||
mksandnos | AS ADDRESSED 1X40 REEFER CNTR. | ||
weight | 24925 | Gross weight | 25409 |
Quantity | - | Quantity unit | - |
Number of packages | 1000 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 30159.25 | CIF total price | 34365.62 |
Insurance | 1206.37 | Freight | 3000 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 34365.62 | Total price (Philippine peso) | 1779177 |
Unit price USD (quantity) | - | Unit price USD (weight) | 1.3788 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 88958 |
Applicable tax rate | 5 | ||
Tax category | SECTION 109 (A) OF NIRC, VAT EXEMPT | ||
Vessel name | KOTA JATI V.0102E | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
Customs broker name | EMMANUEL ARTURO ZOSA GONZALES |
-
2HS Code
-
2Times
-
10098Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8504409000 | ![]() |
HongKong,China | - | - | |
20170601 | 9405202001 | ![]() |
HongKong,China | - | - |